Security Products
VS.

Unlike legacy security companies whose business models are built around commissions-based sales people,
Homeproven sells direct online with complete transparency.
With Homeproven, there are no hidden fees or haggling with sales people compensated on up-selling you what you don’t need. You can buy and schedule your installation and service completely online.
This allows us to bring you lower prices with better product. Just compare us below.
With Homeproven, there are no hidden fees or haggling with sales people compensated on up-selling you what you don’t need. You can buy and schedule your installation and service completely online.
This allows us to bring you lower prices with better product. Just compare us below.
| POPULAR | PREMIUM | INTRO | ||||
|---|---|---|---|---|---|---|
| PACKAGE NAME | ADT Critical Conditions Package | Homeproven PLUS | ADT Family Package | Homeproven SMART | ADT Safewatch QuickConnect Web Special | Homeproven ECONOMY |
| Initial Cost | $399 | $49 | $549 | $149 | $299 | $99 |
| Extra Fees | $25 | $0 | $25 | $0 | $25 | $0 |
| Monthly Cost | $38.99 | $29.95 for 12 mths, then $39.95 | $46.99 | $49.95 | $42.99 | $24.95 |
| Savings | $375 lower initial cost, $8.99 less per mth for the 1st year | $425 lower initial cost, $3.00 more per month |
$225 lower initial cost, $18 lower per month |
|||
| HW Included | ||||||
| # Door /Window |
2 Hardwired Sensors | 3 Hardwired Sensors | 2 Wireless Sensors | 3 Wireless Sensors | 2 Wireless Sensors | 3 Wireless Sensors |
| # Motion Detector | 1 Hardwired Motion Detector | 1 Wireless PIR Motion Detector | 1 PIR Motion with Pet Immunity | 1 Wireless PIR Motion Detector | 1 Wireless PIR Motion | 1 PIR Motion with Pet Immunity |
| # Other | 1 Smoke Detector | 1 Wireless Keychain Remote + Build to Order | 1 Wireless Keychain Remote | 1 Wireless Keychain Remote + Build-to-order | 1 Wireless Keychain Remote | 1 Wireless Keychain Remote + Build-to-order |
| Touchscreen Control Panel | No | Yes | No | Yes | No | Yes |
| No-Cut Wireless Included (Cellular) | No | Yes | Yes | Yes | No | No |
| Voice check on false alarms (2-way Voice) | No | Yes | No | Yes | No | No |
| Mobile Phone Alarm/Disalarm | No | No | No | Yes | No | No |
| Internet Monitoring | No | No | No | Yes | No | No |
| Warranty | Lifetime Service | Lifetime Service | Lifetime Service | Lifetime Service | Lifetime Service | 90-Day Warranty (Upgrade for $5 a month) |
| Free Move | Yes (after 2 years) | Yes, no minimum limit | Yes (after 2 years) | Yes, no minimum limit | Yes (after 2 years) | Yes, no minimum limit |
| Theft Protection | Up to $500 | Up to $1000 | Up to $500 | Up to $1000 | Up to $500 | Up to $1000 |
| False Alarm Protection | No | Yes | No | Yes | No | Yes |
| Agreement Length | 36 months | 36 months with Price Guarantee | 36 months | 36 months with Price Guarantee | 36 months | 36 months with Price Guarantee |
| Own the system after length of agreement? | No | Yes | No | Yes | No | Yes |
